
| Name | Segmented Diamond Saw Blade |
| Material | Diamond |
| Bond | Metal bond |
| Process | Hot pressed/Cold pressed sintered |
| Substrate Material | 65Mn |
| Features | Fast and smooth cutting, sharp and wear-resistant |
| Usage | Mainly suitable for the processing of ceramic,tile.granite, marble, concrete. |
| Applicable Machines | Standard portable cutting machine, angle grinder. |
| Packing Method | PVC card blister, white box and OEM design, etc. |

| Segmented Diamond Saw Blade | |||
| Diameter | Hole | Segment Thickness | Segment Height |
| mm | mm | mm | mm |
| 105 | 20/22.2 | 1.9 | 7 |
| 110 | 20/22.2 | 1.9 | 7 |
| 115 | 22.2 | 2.1 | 7 |
| 125 | 22.2 | 2.1 | 7 |
| 150 | 22.2 | 2.3 | 7 |
| 180 | 22.23 | 2.4 | 7 |
| 200 | 22.23 | 2.5 | 7 |
| 230 | 22.23/25.4 | 2.7 | 7 |
| 250 | 22.23/25.4 | 2.9 | 7 |
| 300 | 20/22.23/25.4 | 3.3 | 7 |
| 350 | 20/22.23/25.4 | 3.5 | 7 |
| 400 | 25.4 | 4 | 7 |

