Circular Saw Blade Wood Cutting | ||||||
Product Name | Inch | outer diameter | Number of teeth | Hole | Tooth width | Thickness |
4 Inch | 110 mm | 18 | 20 | 2 | 1.2 | |
110 mm | 30 | 20 | 1.8 | 1.1 | ||
100 mm | 40 | 20 | 1.8 | 1.1 | ||
5 Inch | 125 mm | 40 | 20 | 2 | 1.2 | |
6 Inch | 150 mm | 40 | 25.4 | 2.2 | 1.4 | |
150 mm | 60 | 25.4 | 2.5 | 1.4 | ||
7 Inch | 180 mm | 40 | 25.4 | 2.2 | 1.4 | |
180 mm | 60 | 25.4 | 2.2 | 1.4 | ||
8 Inch | 200 mm | 60 | 25.4 | 2.4 | 1.6 | |
200 mm | 80 | 25.4 | 2.4 | 1.6 | ||
9 Inch | 230 mm | 60 | 25.4 | 2.8 | 1.8 | |
230 mm | 80 | 25.4 | 2.8 | 1.8 | ||
10 Inch | 250 mm | 60 | 25.4 | 2.8 | 2 | |
250 mm | 80 | 25.4 | 2.8 | 2 | ||
12 Inch | 300 mm | 60 | 30 | 3 | 2.2 |
Saw Blade Cutting Density Board | Saw Blade Cutting Solid Wood | Saw Blade Cutting Veneer |
Saw Blade Cutting Wood Template | Saw Blade Cutting Plywood | Saw Blade Cutting PVC Tube |
Other Usage | ||
Saw Blade Cutting Aluminum | Saw Blade Cutting Copper | Saw Blade Cutting Stainless steel |
Saw blade for angle grinder | Saw blade for cutting machine | Saw blades for steel cutting machines |
Saw blade for push table machine | Saw blades for dust-free sawing machines | Saw blades for Aluminum cutting machines |
Select the sawtooth shape according to the cutting material | ||
alternating tooth profile -AB | Flat tooth type -T | Trapezoidal tooth profile -TP |
Applicable: wooden materials | Applicable: aluminum alloy, wood | Applicable: aluminum alloy, copper |
Other Product | |
PCD Diamond Saw Blade | Band Saw Blade For Wood Cutting |