Material | Tooth type | lenght( mm ) | width( mm ) | thickness( mm ) |
Bi-metal band saw blade | Conventional teeth | 1000 | 27 | 0.9 |
rear angle teeth | 2360 | 27 | 0.9 | |
turtle back teeth | 2910 | 27 | 0.9 | |
anti-tension teeth | 3150 | 27 | 0.9 | |
3350 | 27 | 0.9 | ||
3460 | 27 | 0.9 | ||
3505 | 27 | 0.9 | ||
3620 | 27 | 0.9 | ||
3700 | 27 | 0.9 | ||
3820 | 27 | 0.9 | ||
3860 | 27 | 0.9 | ||
4050 | 27 | 0.9 | ||
3700 | 34 | 1.1 | ||
3860 | 34 | 1.1 | ||
3900 | 34 | 1.1 | ||
Customized | Customized | Customized | Customized |
How to choose the right band saw blade teeth? |