Segmented Diamond Cutting Blades | ||||
Product Photo | Diameter | Hole | Segment Thickness | Segment Height |
mm | mm | mm | mm | |
105 | 20/22.2 | 1.9 | 7 | |
110 | 20/22.2 | 1.9 | 7 | |
115 | 22.2 | 2.1 | 7 | |
125 | 22.2 | 2.1 | 7 | |
150 | 22.2 | 2.3 | 7 | |
180 | 22.23 | 2.4 | 7 | |
200 | 22.23 | 2.5 | 7 | |
230 | 22.23/25.4 | 2.7 | 7 | |
250 | 22.23/25.4 | 2.9 | 7 | |
300 | 20/22.23/25.4 | 3.3 | 7 | |
350 | 20/22.23/25.4 | 3.5 | 7 | |
400 | 25.4 | 4 | 7 |
Segmented Diamond Saw Blades Application Machine | |
Diamond Segment Saw Blades For Angle Grinder | Diamond Segment Saw Blades For Cutting Machine |
Package And Shipping (Diamond Segment Type Saw Blade) |
Big Concrete Cutting Diamond Segment Saw Blade | ||
Diamond Segmented Turbo Saw Blades | Turbo Rim Granite Diamond Blade | |
Related Diamond Segmented Saw Blades | ||
Road engraving Diamond saw blade | Diamond Saw Blade For Ceramic | Orderly Arranged Saw Blades |