| Product Name | Size (mm) |
Hole Size (mm) |
Mesh | Glass Thickness (mm) |
| FE flat edge glass diamond wheel | 100 | 22 | 80#-240# | 5-24 |
| 150 | 22 | 80#-240# | 5-24 | |
| 175 | 12/22 | 80#-240# | 5-24 | |
| 200 | 12/22 | 80#-240# | 5-24 | |
| PE pencil edge diamond wheel for glass (Continuous/Segmented) |
100 | 22 | 80#-240# | 5-24 |
| 150 | 22 | 80#-240# | 5-24 | |
| 175 | 12/22 | 80#-240# | 5-24 | |
| 200 | 12/22 | 80#-240# | 5-24 | |
| FA Trapezoidal edge glass diamond grinding wheel (Continuous/Segmented- diamond flat wheel with arris ) |
100 | 22 | 80#-240# | 5-24 |
| 150 | 22 | 80#-240# | 5-24 | |
| 175 | 12/22 | 80#-240# | 5-24 | |
| 200 | 12/22 | 80#-240# | 5-24 | |
| 45° glass diamond grinding wheel for CNC ( Continuous/Segmented) |
100 | 22 | 80#-240# | 8-25 |
| 150 | 22 | 80#-240# | 8-25 | |
| 175 | 22 | 80#-240# | 8-25 | |
| CNC peripheral segmented flat edge glass diamond wheel | 100 | 22 | 80# | 8-25 |
| 150 | 22 | 80# | 8-25 | |
| 175 | 22 | 80# | 8-25 | |
| OG/2OG/3OG glass diamond wheel for CNC machine ( Continuous/Segmented) |
100 | 22 | 80#/240# | 8/10/12/15/19 |
| 150 | 22 | 80#/240# | 8/10/12/15/19 | |
| Two/three groove circular arc diamond wheel for glass ( pencil edge/trapezoidal edge) |
100 | 22 | 80#-240# | 8-25 |
| 150 | 22 | 80#-240# | 8-25 | |
| 175 | 22 | 80#-240# | 8-25 | |
| 1/4 diamond bull nose grinding wheel for glass ( Continuous/Segmented) |
100 | 22 | 80#-240# | 10/12/15/19 |
| 150 | 22 | 80#-240# | 10/12/15/19 | |
| Three color shape beveling resin diamond grinding wheel | 150*15*10 | 12/22 | ||
| 150*18*10 | 12/22 | |||
| BD polishing wheel for glass | 100 | 22 | wheel thickness: 15/20/25/30 |
|
| 150 | 22 | |||
| 200 | 22/90 | |||



