
| Product Name | Size(mm) | Hole Size(mm) | Mesh |
| Metal bond glass diamond grinding wheel ( Full segmeted) |
130*10*10 | 12/50 | 80#; 100#, 140#; 180#, 200# |
| 150*10*10 | 12/50 | 80#; 100#, 140#; 180#, 200# | |
| 150*15*10 | 12/50 | 80#; 100#, 140#; 180#, 200# | |
| 175*12*10 | 12/50 | 80#; 100#, 140#; 180#, 200# | |
| 175*15*10 | 12/50 | 80#; 100#, 140#; 180#, 200# | |
| Metal bond glass diamond grinding wheel ( Out segmeted) |
130*10*10 | 12/50 | 100#; 140#; 180#; 230# |
| 150*10*10 | 12/50 | 100#; 140#; 180#; 230# | |
| 150*8*10 | 12/50 | 100#; 140#; 180#; 230# | |
| 150*6*12 | 12/50 | 100#; 140#; 180#; 230# | |
| 175*8*10 | 12/50 | 100#; 140#; 180#; 230# | |
| Metal bond diamond grinding wheel for glass ( Inner segmeted) |
130*10*10 | 12/50 | 140#; 170# |
| 150*10*10 | 12/50 | 140#; 170# | |
| 150*8*10 | 12/50 | 140#; 170# | |
| 150*6*12 | 12/50 | 140#; 170# | |
| 175*8*10 | 12/50 | 140#; 170# | |
| Metal bond diamond grinding wheel for glass ( Cup shape continuous type) |
130*8*8 | 12/50 | 80#; 100#, 140#; 180#, 240# |
| 130*8*10 | 12/50 | 80#; 100#, 140#; 180#, 240# | |
| 150*8*8 | 12/50 | 80#; 100#, 140#; 180#, 240# | |
| 150*8*10 | 12/50 | 80#; 100#, 140#; 180#, 240# | |
| 100*10*10 | 12/50 | 80#; 100#, 140#; 180#, 240# | |
| 130*10*10 | 12/50 | 80#; 100#, 140#; 180#, 240# | |
| 150*10*10 | 12/50 | 80#; 100#, 140#; 180#, 240# | |
| 150*10*12 | 12/50 | 80#; 100#, 140#; 180#, 240# | |
| 175*10*10 | 12/50 | 80#; 100#, 140#; 180#, 240# | |
| 175*10*12 | 12/50 | 80#; 100#, 140#; 180#, 240# | |
| Resin bond glass diamond grinding wheel ( Cup shape continuous type) |
130*10*10 | 12/50 | 180#, 240#, 320# |
| 150*10*10 | 12/50 | 180#, 240#, 320# | |
| 130*15*10 | 12/50 | 180#, 240#, 320# | |
| 130*15*15 | 12/50 | 180#, 240#, 320# | |
| 150*15*10 | 12/50 | 180#, 240#, 320# | |
| 150*15*15 | 12/50 | 180#, 240#, 320# | |
| 175*15*10 | 12/50 | 180#, 240#, 320# | |
| 175*15*15 | 12/50 | 180#, 240#, 320# | |
| 175*15*15 | 12/50 | 180#, 240#, 320# | |
| BK glass polishing wheel | 130*60*35 | 40#, 60#, 120#, 180# | |
| 150*70*40 | 40#, 60#, 120#, 180# | ||
| CE polishing wheel for glass | 150*70*40 | ||
| 10S glass polishing wheel | 130*60*35 | 46#, 60#, 80# | |
| 150*70*30 | 46#, 60#, 80# | ||
| 150*70*40 | 46#, 60#, 80# | ||
| X5000 wheel for glass polishing | 150*70*40 |









