
| Continuous Rim Diamond Saw Blade For Tile Cutting | ||||
| Product Name | Outer Diameter | Arbor | Segment | |
| Inch | mm | mm | mm | |
![]() ![]()  | 
			2 | 50 | 20/22.23 | 1.5*5 | 
| 3 | 80 | 20/22.23 | 1.6*5 | |
| 4 | 105 | 16/20/22.23 | 1.8*5/7/10 | |
| 4.3 | 110 | 16/20/22.23 | 1.9*5/7/10 | |
| 4.5 | 115 | 20/22.23 | 1.9*5/7/10 | |
| 5 | 125 | 20/22.23 | 1.9*5/7/10 | |
| 6 | 150 | 20/22.23 | 1.9*5/7/10 | |
| 7 | 180 | 22.23/25.4 | 2.2*5/7/10 | |
| 8 | 200 | 22.23/25.4 | 2.4*5/7/10 | |
| 9 | 230 | 22.23/25.4 | 2.6*5/7/10 | |
| 10 | 250 | 22.23/25.4 | 3.0*5/7/10 | |
| 12 | 300 | 20/22.23/25.4/50 | 3.2*7/10 | |
| 14 | 350 | 22.23/25.4/50 | 3.2*7.5/10 | |
| 16 | 400 | 22.23/25.4/50 | 3.2*7.5/10 | |
| Continuos Rim Diamond Blade Application Machine | |
![]()  | 
			![]()  | 
		
| Continuous Rim Diamond Saw Blade For Angle Grinder | Continuous Diamond Saw Blade For Cutting Machine | 
| Package And Shipping (Continuous Rim Diamond Saw Blade For Tile Cutting) | 
![]()  | 
		
![]()  | 
			![]()  | 
			![]()  |