Edging Machine Glass Grinding Wheels | Size(mm) | Hole Size(mm) | Mesh |
Full segmented diamond grinding wheel | 150*10*10 | 12/22/50 | 80#, 100#, 120#, 140#, 180#, 240# |
150*15*10 | 12/22/50 | 80#, 100#, 120#, 140#, 180#, 240# | |
150*25*10 | 12/22/50 | 80#, 100#, 120#, 140#, 180#, 240# | |
175*15*10 | 12/22/50 | 80#, 100#, 120#, 140#, 180#, 240# | |
Continuous Diamond Grinding Cup Wheel | 130*8*8 | 12/22/50 | 80#, 100#, 120#, 140#, 180#, 240# |
130*10*10 | 12/22/50 | 80#, 100#, 120#, 140#, 180#, 240# | |
150*8*8 | 12/22/50 | 80#, 100#, 120#, 140#, 180#, 240# | |
150*10*10 | 12/22/50 | 80#, 100#, 120#, 140#, 180#, 240# | |
Resin glass diamond cup grinding wheel |
130*10*10 | 12/22/50 | 180#, 240#, 320# |
130*12*10 | 12/22/50 | 180#, 240#, 320# | |
130*15*10 | 12/22/50 | 180#, 240#, 320# | |
150*10*10 | 12/22/50 | 180#, 240#, 320# | |
150*12*10 | 12/22/50 | 180#, 240#, 320# | |
150*15*10 | 12/22/50 | 180#, 240#, 320# | |
150*20*10 | 12/22/50 | 180#, 240#, 320# | |
10S glass polishing wheel 10S40 10S60 10S80 |
130*35*60 | 40#, 60#, 80#, 120# | |
150*40*70 | 40#, 60#, 80#, 120# | ||
X3000 X5000 X8000 glass polishing wheels | 150*30*70 | ||
150*35*70 | |||
150*40*70 | |||
BK polishing wheel for glass | 130*60*35 | 60#, 80#, 120#, 180# | |
150*70*40 | 60#, 80#, 120#, 180# |