
| X Turbo Diamond Cutting Blade Disc | |||||
| Product Photo | Diameter | Bore | Segment Thinkness | Segmented Height | |
| Inch | mm | mm | mm | mm | |
![]() |
4 | 105 | 20/22.23 | 1.2 | 10 |
| 4.5 | 115 | 22.23 | 1.2 | 10 | |
| 5 | 125 | 22.23 | 1.2 | 10 | |
| 6 | 150 | 22.23 | 1.6 | 10 | |
| 7 | 180 | 22.23 | 1.6 | 10 | |
| 9 | 230 | 22.23 | 1.6 | 10 | |
| 10 | 250 | 22.23 | 1.8 | 10 | |
| 12 | 300 | 22.23 | 2.0 | 10 | |
| Diamond Turbo Cutting Saw Blade Application Machine | |
![]() |
![]() |
| Diamond Turbo Saw Blades For Angle Grinder | Diamond Turbo Saw Blades For Cutting Machine |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
